UAV LiDAR Systems - Detailed product technical specifications
To help you choose the best system for your needs.
Suitable applications and key features
RS1 | RS2 | RS3 | RS4 | |
---|---|---|---|---|
Benefit | Lowest cost High accuracy | High altitude LiDAR sensor made in the USA | High altitude High accuracy Lowest weight | Robust Proven technology LiDAR sensor made in the USA |
Applications | Sites / forests with low – medium height vegetation Survey and mapping Mobile mapping Powerline survey Vegetation management Archaeology Mining | Sites requiring flying at a higher altitude e.g. - forests with 30-40m trees - steep slopes - undulating terrain Beyond Visual Line of Sight (BVLOS) | Sites requiring flying at a higher altitude e.g. - forests with 30-40m trees - steep slopes - undulating terrain Beyond Visual Line of Sight (BVLOS) | Sites / forests with low – medium height vegetation Survey and mapping Mobile mapping Powerline survey Vegetation management Archaeology Mining |
Price | $ | $$ | $$+ | $$$ |
LiDAR sensor | Hesai PandarXT32 | Velodyne VLP32 | Hesai XT32M2X | Velodyne HDL32 |
Maximum LiDAR range (m) | 120 | 200 | 300 | 100 |
Recommended flying altitude (m) | 60 | 120 | 120 | 60 |
Accuracy
RS1 | RS2 | RS3 | RS4 | |
---|---|---|---|---|
LiDAR range accuracy (mm) | 20 | 40 | 20 | 20 |
GNSS\INS system | Mapping grade | Survey grade | Survey grade | Mapping grade |
Dual Heading as standard | Each Routescene UAV LiDAR system option is equipped with dual antenna GNSS to establish heading. This is the best method and provides not only position and velocity but also a true heading which remains accurate even when stationary. Read more. | |||
Absolute post processed accuracy at 30m range from scanner (mm) | 35 | 42 | 18 | 39 |
Absolute post processed accuracy at 80m range from scanner (mm) | 85 | 50 | 31 | 87 |
Upgrade options
RS1 | RS2 | RS3 | RS4 | |
---|---|---|---|---|
Include a survey grade INS sensor? This improves the accuracy of the overall system by approximately: | x2 | x2 | ||
Include an RTK receiver in the Ground Station? | 1) This transmits Real Time Kinematic (RTK) corrections to the LidarPod in-flight and enables you to create a high accuracy point cloud immediately after the mission is complete. 2) Provides the ability to process using Post-Processed Kinematic (PPK) and\or improves the accuracy of the overall system by having a very short PPK baseline. |
Resolution
RS1 | RS2 | RS3 | RS4 | |
---|---|---|---|---|
Number of lasers | 32 | 32 | 32 | 32 |
Number of returns | 2 | 2 | 2 | 2 |
Maximum number of points/second | 1,280,000 | 1,200,000 | 1,920,000 | 1,390,000 |
Point density with one pass, maximum number of returns 5Hz, 40m flying altitude, 5m/s (points / m2) | 1,095 | 1,027 | 1,643 | 1,190 |
Field of view (Along track) (degrees) | 31 | 40 | 40.3 | 41.33 |
Environmental
Weight of system (kg) | 2.2 | 2.3 | 1.9 | 2.4 |
Dual power input | Yes | Yes | Yes | Yes |
Voltage range (VDC) | 12-48 | 12-48 | 12-48 | 12-48 |
Operating temperature (Celsius) | -20 to +65 | -20 to +60 | -20 to +65 | -20 to +60 |
Internal data storage (Gb) | 120 | 120 | 120 | 120 |
Trigger external camera with analogue, IR or PWM pulse | Yes | Yes | Yes | Yes |
LiDAR sensor wavelength (nm) | 905 | 903 | 905 | 903 |